基因组测序>
建库测序>
人类基因组测序>
动植物基因组测序>
微生物基因组测序>
转录调控测序>
表观组测序>
单细胞测序>
空间转录组>
基因分型>
质谱分析>
蛋白组学分析>
代谢组学分析>
免疫定量>
多组学联合分析>
分子育种>
动植物基因组测序>
动植物育种分析>
基因合成>
经典案例列表
杂志 |
影响 因子 |
样本 类型 |
文章名 | 研究内容 |
Frontiers in Microbiology | 4.259 | 粪便 |
Precise Fecal Microbiome of the Herbivorous Tibetan Antelope Inhabiting High-Altitude Alpine Plateau. |
高山高原食草动物藏羚羊粪便微生物的精密研究。 |
SCIENTIFIC DATA | 5.929 | The effects of sequencing platforms on phylogenetic resolution in 16?S rRNA gene profiling of human feces. | 测序平台对人类粪便16S rRNA 基因图谱系统发育分辨率 的影响。 | |
Nucleic Acids Research | 11.147 | High-throughput amplicon sequencing of the full-length 16S rRNA gene with single-nucleotide resolution. | 高通量扩增子测序全长16S rRNA 基因的单核苷酸分辨率。 | |
Scientific RepoRts | 4.011 | Analysis of the mouse gut microbiome using full-length 16S rRNA amplicon sequencing | 利用全长16S rRNA 扩增子测序分析小鼠肠道微生物群 | |
Environmental Microbiology Reports | 2.874 | 土壤 | Towards PacBio-based pan-eukaryote metabarcoding using full-length ITS sequences. | 利用 PacBio 的全长ITS序列进行泛真核宏条形码。 |
Nature Biotechnology | 31.864 | Retrieval of a million high-quality, full-length microbial 16S and 18S rRNA gene sequences without primer bias. | 无引物偏差的检索一百万个高质量、全长的微生物16S和18S rRNA 基因序列。 | |
New Phytologist | 7.299 | PacBio metabarcoding of Fungi and other eukaryotes: errors, biases and perspectives. | 真菌和其他真核生物的宏条形码:错误、偏见和展望。 | |
Bioresource Technology | 6.669 | 水体 | Bacterial community structure in simultaneous nitrification, denitrification and organic matter removal process treating saline mustard tuber wastewater as revealed by 16S rRNA sequencing. | 16S rRNA 序列分析表明,盐芥废水同时硝化、反硝化和有机物去除过程中的细菌群落结构。 |
Scientific RepoRts | 4.011 | Characterization of bacterial communities in wastewater with enhanced taxonomic resolution by full-length 16S rRNA sequencing. | 利用全长16S rRNA 序列对污水中细菌群落进行分类鉴定。 | |
Water Research | 7.913 | Biogas production from hydrothermal liquefaction wastewater (HTLWW): Focusing on the microbial communities as revealed by high-throughput sequencing of full-length 16S rRNA genes. | 利用热液液化废水(HTLWW)生产沼气:通过对全长16S rRNA 基因的高通量测序,重点研究微生物群落。 | |
EMERGING INFECTIOUS DISEASES | 7.185 | Diagnosis of Haemophilus influenzae Pneumonia by Nanopore 16S Amplicon Sequencing of Sputum. | 对痰进行纳米孔16S扩增子测序来诊断流感嗜血杆菌肺炎。 | |
Scientific RepoRts | 4.011 | High resolution profiling of coral-associated bacterial communities using full-length 16S rRNA sequence data from PacBio SMRT sequencing system. | 使用来自 PacBio SMRT 测序系统的全长16S rRNA 序列数据对珊瑚相关菌群进行高分辨率分析。 | |
Genome Biology | 14.028 | 组织 | Interaction between the microbiome and TP53 in human lung cancer. | 微生物组与 TP53 在人肺癌中的相互作用 |
Scientific RepoRts | 4.011 | 鱼茶 | Metagenomic approach reveals microbial diversity and predictive microbial metabolic pathways in Yucha, a traditional Li fermented food | 利用高通量测序技术研究传统的黎族发酵食物鱼茶内的微生物多样性和预测微生物的代谢途径 |
Frontiers in Microbiology | 4.259 |
羊水、 胎粪 |
The Not-so-Sterile Womb: Evidence That the Human Fetus Is Exposed to Bacteria Prior to Birth. | 人类胎儿在出生前就暴露于细菌的证据。 |
Scientific RepoRts | 4.011 | 烟粉虱 | Insight into the microbial world of Bemisia tabaci cryptic species complex and its relationships with its host. | 了解烟粉虱隐种复合体的微生物世界及其与寄主的关系。 |
Scientific RepoRts | 4.011 | 胸腔积液 | A portable system for rapid bacterial composition analysis using a nanopore-based sequencer and laptop computer. | 一种基于 Nanopore 测序仪和笔记本电脑的便携式的细菌成分快速分析系统。 |
Frontiers in Microbiology | 4.259 | 唾液 | Profiling of Oral Microbiota in Early Childhood Caries Using Single-Molecule Real-Time Sequencing. | 应用单分子实时测序技术分析儿童早期龋病的口腔微生物群。 |
Environmental Microbiology Reports | 2.874 | 土壤、水体 | Newly designed 16S rRNA metabarcoding primers amplify diverse and novel archaeal taxa from the environment. | 新设计的16S rRNA 宏条形码引物可从环境中扩增出多种多样的和新颖的古菌群。 |
Microbiome | 10.465 |
拭子 组织(活检材料) |
Species-level bacterial community profiling of the healthy sinonasal microbiome using Pacific Biosciences sequencing of full-length 16S rRNA genes. | 通过 PacBio 全长16S rRNA测序,对健康鼻腔微生物群进行物种水平的细菌群落分析。 |
MicrobiologyOpen | 2.738 |
皮肤黏液 肠内容物(活检材料) |
Analysis of the mouse gut microbiome using full-length 16S rRNA amplicon sequencing |
利用全长16S rRNA 扩增子测序分析小鼠肠道微生物群 |
JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE | 2.422 | 泡菜卤水 | Bacterial diversity and community structure in Chongqing radish paocai brines revealed using PacBio single-molecule real-time sequencing technology. | 利用 PacBio 单分子实时测序技术,揭示了重庆萝卜泡菜卤水的细菌多样性和群落结构。 |
JOURNAL OF DAIRY SCIENCE | 3.082 | 奶酪 | Using PacBio sequencing to investigate the bacterial microbiota of traditional Buryatian cottage cheese and comparison with Italian and Kazakhstan artisanal cheeses. | 采用 PacBio 测序法对传统的布里亚特干酪的微生物群进行了研究,并与意大利和哈萨克斯坦的手工干酪进行了比较。 |
Journal of Agricultural and Food Chemistry | 3.571 | 奶粉 | Using PacBio Long-Read High-Throughput Microbial Gene Amplicon Sequencing To Evaluate Infant Formula Safety. | 利用 PacBio 长读高通量微生物基因扩增子测序评价婴幼儿配方奶粉安全性。 |
BMC Microbiology | 3.287 |
金黄色葡萄球菌 粪便 阴道微生物 |
Evaluation of PacBio sequencing for full-length bacterial 16S rRNA gene classification. | PacBio 测全长细菌16S rRNA基因分类的评价。 |
Journal of Bioscience and Bioengineering | 2.032 | 活性污泥 | Insights into the bacterial species and communities of a full-scale anaerobic/anoxic/oxic wastewater treatment plant by using third-generation sequencing. | 利用第三代测序技术深入研究一个完整的厌氧/缺氧/氧化污水处理厂的细菌种类和群落。 |
ISME Journal | 9.493 | 根 | Agricultural intensification reduces microbial network complexity and the abundance of keystone taxa in roots. | 农业集约降低了微生物网络的复杂性和根系中重要类群的丰度。 |
JOURNAL OF DAIRY SCIENCE | 3.082 | 发酵牛乳 | Investigating the bacterial microbiota of traditional fermented dairy products using propidium monoazide with single-molecule real-time sequencing. | 采用单分子实时测序法,研究了传统发酵乳制品的细菌微生物群。 |
Microbiome | 10.465 | 扁虱 | Laboratory colonization stabilizes the naturally dynamic microbiome composition of field collected Dermacentor andersoni ticks. | 野外采集的扁虱的自然动态微生物组组成。 |
Copyright@2011-2024 All Rights Reserved 版权所有:北京诺禾致源科技股份有限公司 京ICP备15007085号-1